2010 Course Handbook
INTS01P - International Studies (Commences 2011) (Postgraduate Study Pattern)
| Major: | International Studies | 
| Area of Study: | International Studies | 
| Degree: | MIntStud - Master of International Studies (Commences 2011) | 
| Offered By: | The Faculty of Arts | 
| Admission Requirements: | Bachelor degree | 
| Fees: | |
| Attendance Modes: | Internal External | Study Loads: | Full Time (1.0) Part Time | 
| Commencing Study Periods: | FH SH | 
General Requirements
| Minimum number of credit points | 32 | 
| and completion of other specific requirements as set out below | 
Specific Requirements
| 800 level | ||||
| Required | INTS810 | An Advanced Introduction to International Studies (4) | 4 | |
| Required | INTS811 | Comparative International Institutions (4) | 4 | |
| Required | INTS812 | International Negotiation (4) | 4 | |
| Required | 8 cp from | ASN802 or EUL802 | ||
| ASN803 or EUL803 | ||||
| LING903 | Languages and Cultures in Contact (4) | |||
| LING904 | Pragmatics (4) | |||
| LIT804 | Twentieth Century Literature (4) | |||
| LIT805 | Gender and Genre (4) | |||
| LIT846 | Retelling Stories: Sources of Children's Literature (4) | |||
| LIT855 | Australian Children's Literature (4) | |||
| LIT859 | Film and the Folktale Canon (4) | 8 | ||
| Required | 12 cp from | INTS808 | Research Project I (4) | |
| INTS809 | Research Project II (4) | |||
| ANTH805 | Migration and Transnationalism (4) | |||
| ANTH818 | Anthropology of Aid, Human Rights and Intervention (4) | |||
| BUS804 | International Business Strategy (4) | |||
| ECON846 | International Monetary Policy (4) | |||
| ECON847 | International Trade (4) | |||
| ECON857 | Economic Development and World Economic Order (4) | |||
| ECON867 | International Financial Management (4) | |||
| ICOM821 | Intercultural Communication (4) | |||
| IRPG830 | The Politics of International Human Rights Law (4) | |||
| IRPG831 | International Security (4) | |||
| IRPG832 | The European Union and the International System (4) | |||
| IRPG833 | The USA in the International System (4) | |||
| IRPG843 | International Relations of the Middle East (4) | |||
| IRPG844 | The Asian-Pacific Region and Australia (4) | |||
| IRPG849 | International Political Economy (4) | |||
| MHPG918 | Rights and the Evolution of Australian Citizenship (4) | |||
| MKTG801 | International Marketing (4) | |||
| POL802 | Comparative Public Policy (4) | |||
| POL827 | Public Policy and International Law (4) | 12 | ||
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
